< Suzanne Madeleine Kruize birt: 2 MAR 1972 plac: Rozendaal marr: 10 OCT 1991 |
  | ||||||||
  | Harm Kruize |   | |||||||
birt: 23 NOV 1950 plac: Veendam Lammechina Meike Bakker marr: birt: 21 JAN 1932 plac: Groningen deat: 19-MAART-2015 |
Myriam Rebecca Essalah birt: 24 DEC 2000 plac: High Wycombe Emilyne Zineb Essalah birt: 23 MAR 2005 plac: High Wycombe |
  | ||||||||
  | Murphyc Essalah |   | |||||||
birt: 25 NOV 1968 plac: Marakesh Suzanne Madeleine Kruize marr: 10 OCT 1991 birt: 2 MAR 1972 plac: Rozendaal |
  | |||||||||||
  | Murphyc Essalah |   | |||||||||
  | birt: 25 NOV 1968 plac: Marakesh marr: 10 OCT 1991 | ||||||||||
  | Myriam Rebecca Essalah |   | |||||||||
birt: 24 DEC 2000 plac: High Wycombe |   | ||||||||||
  |   | Hendrik Troost | |||||||||
  |   | birt: marr: | |||||||||
  |   | Aart Troost |   | ||||||||
  |   | birt: marr: |   | ||||||||
  |   |   | Lijntje de Jong | ||||||||
  |   | marr: | |||||||||
  |   | Abram Troost |   | ||||||||
  |   | birt: 28 AUG 1888 deat: 28 JAN 1964 plac: Overveen marr: 14 MAR 1914 |   | ||||||||
  |   |   | Stijntje Kranenburg |   | |||||||
  |   | marr: | |||||||||
  |   | Leendert Troost |   | ||||||||
  |   | birt: 25 SEP 1920 plac: Sloten deat: 6 MAY 2015 plac: Overveen marr: 29 APR 1948 plac: Wageningen marr: |   | ||||||||
  |   |   |   | Jan Eversen | |||||||
  |   |   |   | birt: 15 FEB 1840 deat: 5 MAY 1916 marr: 17 OCT 1863 | |||||||
  |   |   |   | Teunis Eversen |   | ||||||
  |   |   |   | birt: 27 FEB 1866 deat: 27 OCT 1936 marr: 5 MAR 1890 |   | ||||||
  |   |   |   |   | Gerritje van Zoest | ||||||
  |   |   |   | birt: 26 FEB 1834 plac: Renkum deat: 10 JUL 1874 marr: 17 OCT 1863 | |||||||
  |   |   | Hillagonda Eversen |   | |||||||
  |   | birt: 15 DEC 1891 deat: 8 JAN 1981 marr: 14 MAR 1914 |   | ||||||||
  |   |   | Johanna Margaretha Biesheuvel |   | |||||||
  |   | birt: ABT 1866 marr: 5 MAR 1890 | |||||||||
  | Suzanne Madeleine Kruize |   | |||||||||
birt: 2 MAR 1972 plac: Rozendaal marr: 10 OCT 1991 |   | ||||||||||
  | Lammechina Meike Bakker |   | |||||||||
birt: 21 JAN 1932 plac: Groningen deat: 19-MAART-2015 marr: marr: |
  | |||||||||||
  | Murphyc Essalah |   | |||||||||
  | birt: 25 NOV 1968 plac: Marakesh marr: 10 OCT 1991 | ||||||||||
  | Emilyne Zineb Essalah |   | |||||||||
birt: 23 MAR 2005 plac: High Wycombe |   | ||||||||||
  |   | Hendrik Troost | |||||||||
  |   | birt: marr: | |||||||||
  |   | Aart Troost |   | ||||||||
  |   | birt: marr: |   | ||||||||
  |   |   | Lijntje de Jong | ||||||||
  |   | marr: | |||||||||
  |   | Abram Troost |   | ||||||||
  |   | birt: 28 AUG 1888 deat: 28 JAN 1964 plac: Overveen marr: 14 MAR 1914 |   | ||||||||
  |   |   | Stijntje Kranenburg |   | |||||||
  |   | marr: | |||||||||
  |   | Leendert Troost |   | ||||||||
  |   | birt: 25 SEP 1920 plac: Sloten deat: 6 MAY 2015 plac: Overveen marr: 29 APR 1948 plac: Wageningen marr: |   | ||||||||
  |   |   |   | Jan Eversen | |||||||
  |   |   |   | birt: 15 FEB 1840 deat: 5 MAY 1916 marr: 17 OCT 1863 | |||||||
  |   |   |   | Teunis Eversen |   | ||||||
  |   |   |   | birt: 27 FEB 1866 deat: 27 OCT 1936 marr: 5 MAR 1890 |   | ||||||
  |   |   |   |   | Gerritje van Zoest | ||||||
  |   |   |   | birt: 26 FEB 1834 plac: Renkum deat: 10 JUL 1874 marr: 17 OCT 1863 | |||||||
  |   |   | Hillagonda Eversen |   | |||||||
  |   | birt: 15 DEC 1891 deat: 8 JAN 1981 marr: 14 MAR 1914 |   | ||||||||
  |   |   | Johanna Margaretha Biesheuvel |   | |||||||
  |   | birt: ABT 1866 marr: 5 MAR 1890 | |||||||||
  | Suzanne Madeleine Kruize |   | |||||||||
birt: 2 MAR 1972 plac: Rozendaal marr: 10 OCT 1991 |   | ||||||||||
  | Lammechina Meike Bakker |   | |||||||||
birt: 21 JAN 1932 plac: Groningen deat: 19-MAART-2015 marr: marr: |
Mees Gerrit Alex Leppink birt: 18 JAN 2021 plac: Amsterdam < Bram Lewis Bastiaan Leppink birt: 28 JUL 2022 plac: Amsterdam |
  | ||||||||
  | Gijs Leppink |   | |||||||
birt: 28 MAR 1986 plac: Enschede Heleen Anne Troost marr: birt: 07 DEC 1987 plac: Naarden |
  | |||||||||||
  | Gijs Leppink |   | |||||||||
  | birt: 28 MAR 1986 plac: Enschede marr: | ||||||||||
  | Mees Gerrit Alex Leppink |   | |||||||||
birt: 18 JAN 2021 plac: Amsterdam |   | ||||||||||
  |   | Aart Troost | |||||||||
  |   | birt: marr: | |||||||||
  |   | Abram Troost |   | ||||||||
  |   | birt: 28 AUG 1888 deat: 28 JAN 1964 plac: Overveen marr: 14 MAR 1914 |   | ||||||||
  |   |   | Stijntje Kranenburg | ||||||||
  |   | marr: | |||||||||
  |   | Leendert Troost |   | ||||||||
  |   | birt: 25 SEP 1920 plac: Sloten deat: 6 MAY 2015 plac: Overveen marr: 29 APR 1948 plac: Wageningen marr: |   | ||||||||
  |   |   |   | Teunis Eversen | |||||||
  |   |   |   | birt: 27 FEB 1866 deat: 27 OCT 1936 marr: 5 MAR 1890 | |||||||
  |   |   | Hillagonda Eversen |   | |||||||
  |   | birt: 15 DEC 1891 deat: 8 JAN 1981 marr: 14 MAR 1914 |   | ||||||||
  |   |   | Johanna Margaretha Biesheuvel | ||||||||
  |   | birt: ABT 1866 marr: 5 MAR 1890 | |||||||||
  |   | Gert Jan Troost |   | ||||||||
  |   | birt: 27 SEP 1956 plac: Amsterdam marr: 30 OCT 1981 plac: Heemstede |   | ||||||||
  |   |   |   | Jakob Siegers | |||||||
  |   |   |   | birt: 2 NOV 1850 plac: Zuidhoorn deat: 2 FEB 1922 plac: Harlingen marr: 10 JUN 1875 plac: Zuidhorn | |||||||
  |   |   |   | Jelte Siegers |   | ||||||
  |   |   |   | birt: 23 MAR 1893 plac: 't Zand (groningen) deat: 8 JAN 1962 plac: Ede marr: 5 FEB 1919 plac: Meppel marr: 1948 |   | ||||||
  |   |   |   |   | Fenje Pot | ||||||
  |   |   |   | birt: 28 MAY 1852 plac: Surhuisterveen deat: 14 FEB 1907 plac: Franekeradeel marr: 10 JUN 1875 plac: Zuidhorn | |||||||
  |   |   | Johanna Wilhelmina Siegers |   | |||||||
  |   | birt: 29 APR 1921 plac: Meppel deat: 1 APR 2006 plac: Heemstede marr: 29 APR 1948 plac: Wageningen |   | ||||||||
  |   |   |   | Gerrit Leene | |||||||
  |   |   |   | birt: 01 AUG 1861 deat: 1922 marr: | |||||||
  |   |   | Jentje Leene |   | |||||||
  |   | birt: 19 MAR 1896 plac: Meppel deat: 19 NOV 1930 plac: Groningen marr: 5 FEB 1919 plac: Meppel |   | ||||||||
  |   |   | Johanna Wilhelmina Hollaar | ||||||||
  |   | birt: 15 JAN 1873 deat: 13 JAN 1958 plac: Meppel marr: | |||||||||
  | Heleen Anne Troost |   | |||||||||
birt: 07 DEC 1987 plac: Naarden marr: |   | ||||||||||
  |   | Hermanus Steenbergen | |||||||||
  |   | deat: 1945 marr: | |||||||||
  |   | Egbert Steenbergen |   | ||||||||
  |   | birt: 10 JAN 1890 deat: 27 JUN 1964 marr: 3 APR 1913 |   | ||||||||
  |   |   | Gerrigje vd Veen | ||||||||
  |   | marr: | |||||||||
  |   | Herman Steenbergen |   | ||||||||
  |   | birt: 19 APR 1923 plac: Amsterdam deat: 6 MAR 2015 plac: Utrecht marr: 5 SEP 1952 plac: Utrecht |   | ||||||||
  |   |   |   | Jan van der Vecht | |||||||
  |   |   |   | marr: | |||||||
  |   |   | Aaltje Geziena Geertruida van der Vecht |   | |||||||
  |   | birt: marr: 3 APR 1913 |   | ||||||||
  |   |   | Tonia van der Veghte | ||||||||
  |   | marr: | |||||||||
  | Joke Aletta Steenbergen |   | |||||||||
birt: 24 NOV 1956 plac: Willemstad Curacao marr: 30 OCT 1981 plac: Heemstede |   | ||||||||||
  |   | Albert van der Heide | |||||||||
  |   | deat: 1923 marr: | |||||||||
  |   | Jakob van der Heide |   | ||||||||
  |   | birt: 19 APR 1888 deat: 8 MAY 1970 marr: 24 JUN 1920 plac: Westbroek |   | ||||||||
  |   |   | Hinke Ritskes | ||||||||
  |   | deat: 1940 marr: | |||||||||
  | Hinke van der Heide |   | |||||||||
birt: 19 FEB 1927 plac: Gaasterland deat: 6 DEC 2007 plac: Amerongen marr: 5 SEP 1952 plac: Utrecht |   | ||||||||||
  |   | Hendrik Blaauwendraad | |||||||||
  |   | deat: 1931 marr: | |||||||||
  | Aletta Blaauwendraad |   | |||||||||
birt: 24 JAN 1898 deat: 17 MAY 1989 marr: 24 JUN 1920 plac: Westbroek |   | ||||||||||
  | Aletta van der Vaart | ||||||||||
deat: 1920 marr: |
  | |||||||||||
  | Gijs Leppink |   | |||||||||
  | birt: 28 MAR 1986 plac: Enschede marr: | ||||||||||
  | Bram Lewis Bastiaan Leppink |   | |||||||||
birt: 28 JUL 2022 plac: Amsterdam |   | ||||||||||
  |   | Aart Troost | |||||||||
  |   | birt: marr: | |||||||||
  |   | Abram Troost |   | ||||||||
  |   | birt: 28 AUG 1888 deat: 28 JAN 1964 plac: Overveen marr: 14 MAR 1914 |   | ||||||||
  |   |   | Stijntje Kranenburg | ||||||||
  |   | marr: | |||||||||
  |   | Leendert Troost |   | ||||||||
  |   | birt: 25 SEP 1920 plac: Sloten deat: 6 MAY 2015 plac: Overveen marr: 29 APR 1948 plac: Wageningen marr: |   | ||||||||
  |   |   |   | Teunis Eversen | |||||||
  |   |   |   | birt: 27 FEB 1866 deat: 27 OCT 1936 marr: 5 MAR 1890 | |||||||
  |   |   | Hillagonda Eversen |   | |||||||
  |   | birt: 15 DEC 1891 deat: 8 JAN 1981 marr: 14 MAR 1914 |   | ||||||||
  |   |   | Johanna Margaretha Biesheuvel | ||||||||
  |   | birt: ABT 1866 marr: 5 MAR 1890 | |||||||||
  |   | Gert Jan Troost |   | ||||||||
  |   | birt: 27 SEP 1956 plac: Amsterdam marr: 30 OCT 1981 plac: Heemstede |   | ||||||||
  |   |   |   | Jakob Siegers | |||||||
  |   |   |   | birt: 2 NOV 1850 plac: Zuidhoorn deat: 2 FEB 1922 plac: Harlingen marr: 10 JUN 1875 plac: Zuidhorn | |||||||
  |   |   |   | Jelte Siegers |   | ||||||
  |   |   |   | birt: 23 MAR 1893 plac: 't Zand (groningen) deat: 8 JAN 1962 plac: Ede marr: 5 FEB 1919 plac: Meppel marr: 1948 |   | ||||||
  |   |   |   |   | Fenje Pot | ||||||
  |   |   |   | birt: 28 MAY 1852 plac: Surhuisterveen deat: 14 FEB 1907 plac: Franekeradeel marr: 10 JUN 1875 plac: Zuidhorn | |||||||
  |   |   | Johanna Wilhelmina Siegers |   | |||||||
  |   | birt: 29 APR 1921 plac: Meppel deat: 1 APR 2006 plac: Heemstede marr: 29 APR 1948 plac: Wageningen |   | ||||||||
  |   |   |   | Gerrit Leene | |||||||
  |   |   |   | birt: 01 AUG 1861 deat: 1922 marr: | |||||||
  |   |   | Jentje Leene |   | |||||||
  |   | birt: 19 MAR 1896 plac: Meppel deat: 19 NOV 1930 plac: Groningen marr: 5 FEB 1919 plac: Meppel |   | ||||||||
  |   |   | Johanna Wilhelmina Hollaar | ||||||||
  |   | birt: 15 JAN 1873 deat: 13 JAN 1958 plac: Meppel marr: | |||||||||
  | Heleen Anne Troost |   | |||||||||
birt: 07 DEC 1987 plac: Naarden marr: |   | ||||||||||
  |   | Hermanus Steenbergen | |||||||||
  |   | deat: 1945 marr: | |||||||||
  |   | Egbert Steenbergen |   | ||||||||
  |   | birt: 10 JAN 1890 deat: 27 JUN 1964 marr: 3 APR 1913 |   | ||||||||
  |   |   | Gerrigje vd Veen | ||||||||
  |   | marr: | |||||||||
  |   | Herman Steenbergen |   | ||||||||
  |   | birt: 19 APR 1923 plac: Amsterdam deat: 6 MAR 2015 plac: Utrecht marr: 5 SEP 1952 plac: Utrecht |   | ||||||||
  |   |   |   | Jan van der Vecht | |||||||
  |   |   |   | marr: | |||||||
  |   |   | Aaltje Geziena Geertruida van der Vecht |   | |||||||
  |   | birt: marr: 3 APR 1913 |   | ||||||||
  |   |   | Tonia van der Veghte | ||||||||
  |   | marr: | |||||||||
  | Joke Aletta Steenbergen |   | |||||||||
birt: 24 NOV 1956 plac: Willemstad Curacao marr: 30 OCT 1981 plac: Heemstede |   | ||||||||||
  |   | Albert van der Heide | |||||||||
  |   | deat: 1923 marr: | |||||||||
  |   | Jakob van der Heide |   | ||||||||
  |   | birt: 19 APR 1888 deat: 8 MAY 1970 marr: 24 JUN 1920 plac: Westbroek |   | ||||||||
  |   |   | Hinke Ritskes | ||||||||
  |   | deat: 1940 marr: | |||||||||
  | Hinke van der Heide |   | |||||||||
birt: 19 FEB 1927 plac: Gaasterland deat: 6 DEC 2007 plac: Amerongen marr: 5 SEP 1952 plac: Utrecht |   | ||||||||||
  |   | Hendrik Blaauwendraad | |||||||||
  |   | deat: 1931 marr: | |||||||||
  | Aletta Blaauwendraad |   | |||||||||
birt: 24 JAN 1898 deat: 17 MAY 1989 marr: 24 JUN 1920 plac: Westbroek |   | ||||||||||
  | Aletta van der Vaart | ||||||||||
deat: 1920 marr: |